Commercial Ozone
Commercial Ozone System GQO-A15/A20/A30/A40
Model GQO-A40
- Ozone output 40 g/hr
- Electrical: 220V/50Hz, 400W
- Gas Source Input: Built-in air pump / External oxygen
- Ozone concentration 15-25mg/L / 60-120mg/L@8LpmO2
- Ozone Control: 50-100% variable
- Apply to space: 250-300 m²
- Cooling way: Air & Water cooling
- Dimension (L*W*H): 400*300*600 mm
- Over 30 years of ozone manufacturing
- ISO 9001 · CE · UL certified production
- Reply within 1 business day
Product overview
The GQO-A series of BEYOK portable ozone generators can mix ozone into water to destroy bacteria, purify air and eliminate peculiar smell. They are suitable for food factory assembly lines, restaurants, and refrigerated storages, etc. Connect to the external oxygen source will provide a higher concentration of ozone.
Features:
- Skid-mounted
- Compact design with built-in air pump
- Simple operation
- High efficiency
- High concentration
- Easy to maintain
- Long working life
Benefits:
- High efficient broad-spectrum sterilization
- Good dispersion
- Without ozone residual and secondary pollution
Application:
- Sterilization and disinfection: restaurant, hospital, swimming pool, packing workshop, sewage treatment.
- Food fresh keeping: refrigerated storage.
- Deodorization: basement, garage, store room, hotel, central air-conditioning cooling tower.
Technical specifications
| Specification | GQO-A15 | GQO-A20 | GQO-A30 | GQO-A40this model |
|---|---|---|---|---|
| Ozone output: | 15 g/hr | 20 g/hr | 30 g/hr | 40 g/hr |
| Ozone method: | Corona Discharge | Corona Discharge | Corona Discharge | Corona Discharge |
| Voltage: | 220V/50Hz-120V/60Hz available | 220V/50Hz-120V/60Hz available | 220V/50Hz-120V/60Hz available | 220V/50Hz-120V/60Hz available |
| Power: | 220 W | 300 W | 350 W | 400 W |
| Gas Input: | Built-in air pump / External oxygen | Built-in air pump / External oxygen | Built-in air pump / External oxygen | Built-in air pump / External oxygen |
| Ozone conc.: | 15-25mg/L / 60-120mg/L | 15-25mg/L / 60-120mg/L | 15-25mg/L / 60-120mg/L | 15-25mg/L / 60-120mg/L |
| Timer Control: | Programmable controller | Programmable controller | Programmable controller | Programmable controller |
| Ozone Control: | 50-100% variable | 50-100% variable | 50-100% variable | 50-100% variable |
| Purify Area: | 50-100m² | 150-250m² | 200-300m² | 250-300m² |
| Cooling: | Air cooling | Air cooling | Air cooling | Air cooling |
| Shell material: | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Dimension: | 15.7"*11.8"*23.6" (400*300*600mm) | 15.7"*11.8"*23.6" (400*300*600mm) | 15.7"*11.8"*23.6" (400*300*600mm) | 15.7"*11.8"*23.6" (400*300*600mm) |
| Net weight: | 15 kg | 16 kg | 17 kg | 18 kg |
Every model in this series is listed side by side. The highlighted column is the model on this page — click any model name above to open its product page.
Series — photos, dimensions & PDF
All models in the GQO-A40 family. Tap a photo or drawing to open it full size.
Get a quote for GQO-A40
Tell us your application and capacity requirement — we reply with a configuration and price within one business day.