Commercial Ozone
Commercial Ozone System GQW-S01/S02/S04
Model GQW-S02
- Over 30 years of ozone manufacturing
- ISO 9001 · CE · UL certified production
- Reply within 1 business day
Product overview
The GQW-S series of BEYOK industrial ozone water systems have perfect ozone production systems including oxygen source system, ozone system, gas-water mixing system, cooling system and automatic control system, can destroy bacteria, purify air and eliminate peculiar smell.
Features:
- Floor standing
- Built-in oxygen source
- Built-in gas-water mixing system
- 50~100% variable ozone output control
- Compact design
- Simple operation
- High efficiency
- Easy to maintain
- Long working life
Benefits:
- High efficient broad-spectrum sterilization
- Good dispersion
- Without ozone residual and secondary pollution
Application:
- Sterilization and disinfection: restaurant, hospital, swimming pool, sewage treatment.
- Food fresh keeping: refrigerated storage.
- Deodorization: basement, garage, store room, hotel, central air-conditioning cooling tower.
Technical specifications
| Specification | GQW-S01 | GQW-S02this model | GQW-S04 |
|---|---|---|---|
| Ozone output: | 10 g/h | 20 g/h | 30 g/h |
| Ozone method: | Corona Discharge | Corona Discharge | Corona Discharge |
| Voltage: | 220V/50Hz-120V/60Hz available | 220V/50Hz-120V/60Hz available | 220V/50Hz-120V/60Hz available |
| Power: | 800 W | 1200 W | 1300 W |
| Gas source: | Built-in oxygen generation system | Built-in oxygen generation system | Built-in oxygen generation system |
| Water mix: | Built-in water pump mixing system | Built-in water pump mixing system | Built-in water pump mixing system |
| Water flow: | 0.5-1.0TPH | 1.0-2.0TPH | 2.0-3.5TPH |
| Ozone conc.: | 1-4 mg/L@water | 1-4 mg/L@water | 1-4 mg/L@water |
| Ozone Control: | 50-100%variable | 50-100%variable | 50-100%variable |
| Timer Control: | Programmable controller | Programmable controller | Programmable controller |
| Connector: | 3/4-in, 1/2-in | Inlet 1-in, Outlet 3/4-in | Inlet 1-in, Outlet 3/4-in |
| Case: | Stainless steel | Stainless steel | Stainless steel |
| Dimension: | 16.5"*13.8"*45.3" (420*350*1150mm) | 16.5"*13.8"*45.3" (420*350*1150mm) | 16.5"*13.8"*45.3" (420*350*1150mm) |
| Net weight: | 54 kg | 65 kg | 72 kg |
Every model in this series is listed side by side. The highlighted column is the model on this page — click any model name above to open its product page.
Series — photos, dimensions & PDF
All models in the GQW-S02 family. Tap a photo or drawing to open it full size.
Get a quote for GQW-S02
Tell us your application and capacity requirement — we reply with a configuration and price within one business day.