Ozone Generator
Ozone Generator FQM-G03/G05/G10
Model FQM-G10
- Over 30 years of ozone manufacturing
- ISO 9001 · CE · UL certified production
- Reply within 1 business day
Product overview
The FQM-G series of BEYOK ozone generator cells with glass/ceramic discharge body have good cooling condition, they can provide stable and efficient ozone output with an external gas source, easy to install, operate and maintain.
Features:
- Long working life
- Good cooling condition
- Stable & efficient ozone output
- External dry air or O2 source
- The core module of mini ozone generator
Benefits:
- High efficient broad-spectrum sterilization
- Good dispersion
- Without ozone residual and secondary pollution
Application:
- Mini air purification and disinfection equipment: medical equipment, incubator, air curtain, air condition, exhaust duct, workshop, hospital
- Mini water treatment equipment: swimming pool, landscape pool, waste yard
Technical specifications
| Specification | FQM-G03 | FQM-G05 | FQM-G10this model |
|---|---|---|---|
| Ozone output: | 3 g/hr | 5 g/hr | 8-10 g/hr |
| Ozone method: | Corona Discharge | Corona Discharge | Corona Discharge |
| Voltage: | AC220V-AC110V, 50/60Hz | AC220V-AC110V, 50/60Hz | AC220V-AC110V, 50/60Hz |
| Power: | 35-40 W | 45-50 W | 80-90 W |
| Cooling: | Air cooling with external fan; 1-2 m3/min | Air cooling with external fan; 1-2 m3/min | Air cooling with external fan; 1-2 m3/min |
| Feed gas: | External air or oxygen | External air or oxygen | External air or oxygen |
| Air flow: | 5 L/min | 10 L/min | 15 L/min |
| Oxygen flow: | 1 L/min | 2 L/min | 3 L/min |
| Outlet joint: | Φ7mm / Φ10 mm Barb Joint | Φ7mm / Φ10 mm Barb Joint | Φ7mm / Φ10 mm Barb Joint |
| Ozone Control: | Can not be adjusted | Can not be adjusted | Can not be adjusted |
| Shell material: | Flame retardant plastics | Flame retardant plastics | Flame retardant plastics |
| Ozone tube dim.: | 140*66*59 mm | 168*66*59 mm | 218*86*88 mm |
| Circuit dim.: | 150*55*45 mm | 143*58*53 mm | 164*66*65 mm |
| Net weight: | 0.65 kg | 0.75 kg | 1.5 kg |
Every model in this series is listed side by side. The highlighted column is the model on this page — click any model name above to open its product page.
Series — photos, dimensions & PDF
All models in the FQM-G10 family. Tap a photo or drawing to open it full size.
Get a quote for FQM-G10
Tell us your application and capacity requirement — we reply with a configuration and price within one business day.