Ozone Generator
Ozone Generator FQT-031/100/200
Model FQT-100
- Over 30 years of ozone manufacturing
- ISO 9001 · CE · UL certified production
- Reply within 1 business day
Product overview
The FQT-series of BEYOK ozone generator cells use ozone core discharge of invention patent including the integration design of ozone generator tube and ozone driving circuit (without air pump), they can provide stable and efficient ozone output, easy to install and maintain.
Features:
- Invention patent ZL200410079317.5
- Integrated design two in one unit with driving circuit and ozone generator tube
- Stable& efficient output
- Low noise
- Long working life
Benefits:
- High efficient broad-spectrum sterilization
- Good dispersion
- Without ozone residual and secondary pollution
Application:
- Washing machine, dishwasher, water machine, water purification machines, coin-operated sale water, fruit and vegetable detoxification machines, aquatic animals, the spa machine, surfing bathtub, slimmer.
- Medical equipment, air purifier, disinfection cabinet, refrigerator, dryer, shoe ark, wardrobe, beauty equipment, oxygen machine, toilet, incubator, car.
Technical specifications
| Specification | FQT-031 | FQT-100this model | FQT-200 | FQT-300F |
|---|---|---|---|---|
| Ozone output: | 20-30mg/h | 50-100mg/h | 100-200mg/h | 300-500mg/h |
| Ozone method: | Corona Discharge | Corona Discharge | Corona Discharge | Corona Discharge |
| Voltage: | AC220V-AC110V-DC24V-DC12V | AC220V-AC110V-DC24V-DC12V | AC220V-AC110V-DC24V-DC12V | AC220V-AC110V-DC24V-DC12V |
| Power: | 3W | 5W | 5W | 9W |
| Feed gas: | Without air pump; External Gas source | Without air pump; External Gas source | Without air pump; External Gas source | Without air pump; External Gas source |
| Airflow: | 1-5 L/min@air;0.5-2 L/min@O2 | 1-5 L/min@air;0.5-2 L/min@O2 | 1-5 L/min@air;0.5-2 L/min@O2 | 1-5 L/min@air;0.5-2 L/min@O2 |
| Air outlet: | Φ6 mm pagoda joint | Φ6 mm pagoda joint | Φ6 mm pagoda joint | Φ6 mm pagoda joint |
| Shell material: | Plastic | Plastic | Plastic | Plastic |
| Accessory: | Hose+Air stone (Optional) | Hose+Air stone (Optional) | Hose+Air stone (Optional) | Hose+Air stone (Optional) |
| Dimension: | 42*28*18 mm | 63*52*35 mm | 97*83*42 mm | 97*83*42 mm |
| Net weight: | 0.05 kg | 0.1 kg | 0.12 kg | 0.2 kg |
Every model in this series is listed side by side. The highlighted column is the model on this page — click any model name above to open its product page.
Series — photos, dimensions & PDF
All models in the FQT-100 family. Tap a photo or drawing to open it full size.
Get a quote for FQT-100
Tell us your application and capacity requirement — we reply with a configuration and price within one business day.