Ozone Generator
R-series Ozone Generator FQM-R500/R300/R200/R100
Model FQM-R500
- Ozone output (FQM-R500) 500 g/hr
- Feed gas External oxygen
- Ozone method Corona Discharge, Plate type
- Voltage (FQM-R500) AC380V
- Power (FQM-R500) 4.0 KW
- Ozone conc. 150-200 mg/L
- Over 30 years of ozone manufacturing
- ISO 9001 · CE · UL certified production
- Reply within 1 business day
Product overview
The FQM-R series of BEYOK ozone generator cells with ceramic discharge body are mainly used for air disinfection and sterilization, they can provide stable and efficient ozone output, easy to install, operate and maintain. The large models use water cooling inside for long-time continuous running.
Features:
- Long working life
- High efficiency
- High concentration
- Water cooling inside
- Good cooling condition
- Overheat protection
- 50~100% variable ozone output control
Benefits:
- High efficient broad-spectrum sterilization
- Good dispersion
- Without ozone residual and secondary pollution
Application:
- Mini air purification and disinfection equipment: medical equipment, incubator, air curtain, air condition, exhaust duct, workshop, hospital
- Mini water treatment equipment: swimming pool, landscape pool, waste yard
Technical specifications
| Specification | FQM-R500this model | FQM-R300 | FQM-R200 | FQM-R100 |
|---|---|---|---|---|
| Ozone output | 500 g/hr | 300 g/hr | 200 g/hr | 100 g/hr |
| Ozone method | Corona Discharge, Plate type | Corona Discharge, Plate type | Corona Discharge, Plate type | Corona Discharge, Plate type |
| Voltage | AC380V | AC380V | AC220V-AC110V | AC220V-AC110V |
| Power | 4.0 KW | 2.5 KW | 1.5 KW | 0.8 KW |
| Ozone conc. | 150-200 mg/L | 150-200 mg/L | 150-200 mg/L | 150-200 mg/L |
| Feed gas | External oxygen | External oxygen | External oxygen | External oxygen |
| Oxygen flow | 85 L/min | 50 L/min | 35 L/min | 20 L/min |
| Cooling | Water cooling, 20°C, 0.15MPa | Water cooling, 20°C, 0.15MPa | Water cooling, 20°C, 0.15MPa | Water cooling, 20°C, 0.15MPa |
| Cooling water | 20 L/min | 10 L/min | 7 L/min | 4 L/min |
| Ozone control | Adjustable, 50-100% Variable | Adjustable, 50-100% Variable | Adjustable, 50-100% Variable | Adjustable, 50-100% Variable |
| Air joint | Φ10mm Stainless steel lock joint | Φ10mm Stainless steel lock joint | Φ10mm Stainless steel lock joint | Φ10mm Stainless steel lock joint |
| Water joint | Φ16mm Stainless steel lock joint | Φ16mm Stainless steel lock joint | Φ16mm Stainless steel lock joint | Φ16mm Stainless steel lock joint |
| Discharge Material | Ceramic | Ceramic | Ceramic | Ceramic |
| HV dim. | 256*146*181 mm | 256*146*181 mm | 186*126*175 mm | 286*168*123 mm |
| CD dim. | 370*210*533 mm | 343*153*547 mm | 343*125*547 mm | 343*96*285 mm |
| Weight | - kg | - kg | - kg | - kg |
Every model in this series is listed side by side. The highlighted column is the model on this page — click any model name above to open its product page.
Series — photos, dimensions & PDF
All models in the FQM-R500 family. Tap a photo or drawing to open it full size.
Get a quote for FQM-R500
Tell us your application and capacity requirement — we reply with a configuration and price within one business day.